Heswall ranked as 4th best place to live in the Northwest

hospice (23)
Share on twitter
Share on facebook
Share on linkedin
Share on whatsapp

The Sunday Times Best Places to Live in Britain guide has named Heswall as amongst the best places to live in the Northwest of England.

Twelve Northwest locations make the nationwide leaderboard, and in our region Heswall is trumped by just three  places, all of them in Cheshire: the Heatons, Chester and Altrincham, which takes the top Northwest slot.

These accolades come ahead of the full reveal of The Sunday Times Best Places to Live guide, which is published on Sunday, March 18. The supplement assesses a wide range of factors, from jobs, schools and even broadband speed, to culture, community spirit and local shops, in order to compile the definitive top locations to live.

The methodology, says the paper, “uses robust statistics, but also the knowledge of The Sunday Times’s expert panel. The judges combine the hard data with their own on-the-ground experience and insight to ensure the chosen locations truly are places where everyone can thrive.”

The Northwest delightful dozen expressed by housing costs looks like this:

Place Starter Mid-market Family
Altrincham, Cheshire £151,020 (£670 pcm) £494,230 (£1,370 pcm) £916,300 (£3,210 pcm)
Chester, Cheshire £102,930 (£570 pcm) £255,530 (£890 pcm) £397,980 (£1,060 pcm)
The Heatons, Cheshire £130,770 (£550 pcm) £300,180 (£930 pcm) £465,590 (£1,370 pcm)
Heswall, Wirral £111,550 (£530 pcm) £301,160 (£870 pcm) £531,080 (£1,480 pcm)
Kirkby Lonsdale, Cumbria £205,990 (£520 pcm) £344,420 (£840 pcm) £666,440 (£1,350 pcm)
Knutsford, Cheshire £110,110 (£820 pcm) £359,670 (£1,210 pcm) £791,030 (£2,310 pcm)
Georgian Quarter, Liverpool £90,020 (£490 pcm) £120,320 (£650 pcm) £148,170 (£780 pcm)
Castlefield, Manchester £202,480 (£860 pcm) £434,400 (£1,830 pcm) £995,000 (N/A)
Chorlton-cum-Hardy, Greater Manchester £132,440 (£610 pcm) £340,000 (£1,090 pcm) £492,910 (£1,430 pcm)
Ramsbottom, Lancashire £112,480 (£490 pcm) £208,520 (£710 pcm) £376,670 (£1,120 pcm)
The Ribble Valley, Lancashire £128,940 (£410 pcm) £202,810 (£700 pcm) £455,300 (£1,200 pcm)
Saddleworth, Lancashire £123,810 (£510 pcm) £275,430 (£750 pcm) £424,970 (£1,140 pcm
From our Twitter page